| Player Match History | Other Views: Player Overview |
| Showing 776 to 800 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 1/29/2023 4:06:41 PM | 3X3-Ranked | Win | 00:20:57 | Decimus | Platinum-2-16% | 0.27 | 1,324,400 |
| 1/29/2023 4:37:11 AM | 3X3-Ranked | Win | 01:24:41 | Decimus | Platinum-1-98% | 0.2627 | 1,323,600 |
| 1/29/2023 4:17:25 AM | 3X3-Ranked | Win | 00:16:52 | Decimus | Platinum-1-62% | 0.2502 | 1,322,800 |
| 1/29/2023 3:53:47 AM | 3X3-Ranked | Win | 00:18:33 | Decimus | Platinum-1-32% | 0.2395 | 1,322,000 |
| 1/29/2023 3:39:01 AM | 3X3-Ranked | Loss | 00:13:07 | Lekgolo | Platinum-1-0% | 0.2284 | 1,321,200 |
| 1/29/2023 3:37:11 AM | 3X3-Ranked | Loss | 00:00:09 | Lekgolo | Platinum-1-0% | 0.2325 | 1,321,200 |
| 1/29/2023 3:17:17 AM | 3X3-Ranked | Loss | 00:15:43 | Lekgolo | Platinum-1-0% | 0.2445 | 1,321,200 |
| 1/29/2023 1:25:10 AM | 3X3-Ranked | Loss | 00:00:16 | Johnson | Platinum-1-0% | 0.2561 | 1,321,200 |
| 1/29/2023 1:15:42 AM | 3X3-Ranked | Loss | 00:04:51 | Voridus | Platinum-1-2% | 0.2561 | 1,321,200 |
| 1/29/2023 1:00:38 AM | 3X3-Ranked | Win | 00:06:30 | Voridus | Platinum-1-34% | 0.2678 | 1,321,200 |
| 1/29/2023 12:04:28 AM | 3X3-Ranked | Loss | 00:23:30 | Lekgolo | Platinum-1-0% | 0.2567 | 1,320,400 |
| 1/28/2023 11:59:35 PM | 3X3-Ranked | Loss | 00:02:01 | Lekgolo | Platinum-1-0% | 0.2684 | 1,319,400 |
| 1/27/2023 1:58:41 AM | 3X3-Ranked | Loss | 00:14:59 | Decimus | Platinum-1-0% | 0.2684 | 1,319,400 |
| 1/27/2023 1:32:02 AM | 3X3-Ranked | Loss | 00:23:59 | Decimus | Platinum-1-0% | 0.2795 | 1,319,000 |
| 1/27/2023 1:15:18 AM | 3X3-Ranked | Loss | 00:14:04 | Lekgolo | Platinum-1-0% | 0.2922 | 1,319,000 |
| 12/4/2022 4:12:43 PM | 3X3-Ranked | Loss | 00:11:27 | Lekgolo | Platinum-1-4% | 0.3017 | 1,318,600 |
| 12/4/2022 4:18:37 AM | 3X3-Ranked | Loss | 00:25:45 | Lekgolo | Platinum-1-36% | 0.3135 | 1,318,600 |
| 12/4/2022 3:58:06 AM | 3X3-Ranked | Loss | 00:17:49 | Lekgolo | Platinum-1-62% | 0.3238 | 1,318,600 |
| 12/4/2022 3:49:17 AM | 3X3-Ranked | Loss | 00:06:34 | Decimus | Platinum-1-92% | 0.3353 | 1,318,000 |
| 12/4/2022 12:31:30 AM | 3X3-Ranked | Loss | 00:11:50 | Lekgolo | Platinum-2-18% | 0.345 | 1,318,000 |
| 12/4/2022 12:13:31 AM | 3X3-Ranked | Win | 00:15:55 | Lekgolo | Platinum-2-78% | 0.3565 | 1,318,000 |
| 12/3/2022 11:10:17 PM | 3X3-Ranked | Win | 00:28:46 | Lekgolo | Platinum-2-46% | 0.3453 | 1,317,200 |
| 12/3/2022 11:01:20 PM | 3X3-Ranked | Win | 00:07:06 | Decimus | Platinum-1-96% | 0.3269 | 1,316,400 |
| 10/21/2022 9:00:18 PM | 3X3-Ranked | Win | 00:17:56 | Decimus | Platinum-1-64% | 0.3156 | 1,315,200 |
| 10/21/2022 8:46:54 PM | 3X3-Ranked | Loss | 00:10:32 | Lekgolo | Platinum-1-30% | 0.3022 | 1,314,400 |
| Showing 776 to 800 |